Sugar Land Town Square
| Available Square Foot | Building | Floor | Floor Plans | Email Flr Pln | Avail Date |
| 937.5 USF | The Plaza Building | 4 |  |  | NOW |
| 1,407 USF | The Plaza Building | 6 |  |  | NOW |
| 1,574 USF | The Texas Drive Building | 1 |  |  | NOW |
| 2,295 USF | The Texas Drive Building | 1 |  |  | NOW |
| 2,508 USF | The Minute Maid Building | 1 |  |  | NOW |
| 2,546 USF | The Minute Maid Building | 3 |  |  | NOW |
| 2,940 USF | The Minute Maid Building | 2 |  |  | NOW |
| 3,319 USF | The Texas Drive Building | 2 |  |  | NOW |
| 3,683 USF | The Texas Drive Building | 2 |  |  | NOW |
| 4,441 USF | The Texas Drive Building | 2 |  |  | NOW |
| 4,731 USF | The Texas Drive Building | 2 |  |  | NOW |
| 6,720 USF | The Minute Maid Building | 2 |  |  | NOW |
| 8,751 USF | The Minute Maid Building | 1 |  |  | NOW |
| 14,153 USF | The Texas Drive Building | 1 |  |  | NOW |
| 21,380 USF | The Texas Drive Building | 2 |  |  | NOW |
| 22,867 USF | The Texas Drive Building | 3 |  | 
| NOW |
| 22,867 USF | The Texas Drive Building | 4 |  |  | NOW |
| 22,867 USF | The Texas Drive Building | 5 |  |  | NOW |
| 22,867 USF | The Texas Drive Building | 6 |  |  | NOW |